AI Companies
Every AI company on AI Lounge, the 2405 on the Revenue Leaderboard, every company behind a tracked round or exit, and every funded AI company with 10+ employees. What they do, where they are, revenue, funding, valuation and investors; filter down, pick your columns and export.
69 companies🔒 Export
| Geek Stech is an AI-powered AIOps platform that helps enterprises monitor, analyze, and optimize IoT networks across smart offices, factories, and industrial environments. The platform provides real-time visibility… | Electronic Products Manufacturing | Kandy | geekstechservices.com | — | $330K | Series A | — | 2 | 30 | ||
| Awesome Marco Fitness offers AI-based training, personalized nutrition, and holistic lifestyle programs aimed at achieving lasting results. Smart coaching tailors the programs according to your current fitness level,… | Health Care Software, Culture and Recreation, Fitness And Sports Centers | Colombo | awesomemarcofitness.com | — | $305K | Series A | — | 2 | 30 | ||
| We provide AI-driven CRM solutions that help businesses build stronger customer relationships, streamline processes, and drive growth. Our platform simplifies data management, enhances sales forecasting, automates… | Software, Technology | Colombo | kuppitek.com | — | $305K | Series A | — | 2 | 30 | ||
| MyStudyTech.com is an AI-powered education technology platform that delivers intelligent learning insights through an advanced Learning Management System (LMS). Designed for educators, students, and institutions, the… | Software, Technology | Kandy | mystudytech.com | — | $305K | Series A | — | 0 | 30 | ||
| Rebuild creates visually beautiful websites through AI automation while increasing speed, efficiency, and clever design solutions. | Technology | Colombo | rebuild.lk | — | $305K | Series A | — | 2 | 30 | ||
| AiForgedWonders is a cutting-edge generative AI platform that enables fast, intuitive creation of digital assets, including logos, illustrations, 3D models, voiceovers, and blog content. Built with a prompt-based… | Education Platforms | Colombo | aiforgedwonders.com | — | $300K | Series A | — | 2 | 30 | ||
| Helm LK is an AI-powered CRM platform transforming customer relationship management with intelligent automation, predictive analytics, and generative AI. Founded to close the gap left by traditional CRMs, Helm… | Software As A Service | Jaffna | helm.lk | — | $300K | Series A | — | 2 | 30 | ||
| PLF Digital is a Sri Lanka-based AI-driven financial intelligence platform built for fintech companies, investors, and institutions. The platform delivers actionable insights through real-time market data, predictive… | Software As A Service | Colombo | plfdigital.com | — | $300K | Series A | — | 2 | 30 | ||
| Protectonial is an AI-powered IoT security platform that delivers real-time threat detection, anomaly detection, secure device orchestration, and automated incident response for connected environments. It empowers… | Electronic Products Manufacturing, Software As A Service, Security Software | Colombo | protectonial.com | — | $300K | Series A | — | 2 | 30 | ||
| Smart Device Nexus is a Sri Lanka-based technology company focused on building intelligent IoT infrastructure through its flagship platform, SmartDeviceNexus.com. Designed for residential, commercial, and industrial… | Electronic Products Manufacturing, Energy Management Software | Kalutara | smartdevicenexus.com | — | $300K | Series A | — | 2 | 30 | ||
| TechTonic-Co is a Sri Lanka-based SaaS startup transforming e-commerce with AI-powered tools designed to optimize the entire online selling lifecycle. Its platform offers real-time product recommendations,… | E-Commerce Software, Software As A Service | Kandy | techtonic-co.com | — | $300K | Series A | — | 2 | 30 | ||
| TheAIToAutomate.com is an AI-driven automation platform to optimize IT infrastructure. | Software As A Service | Colombo | theaitoautomate.com | — | $300K | Series A | — | 2 | 30 |
Showing 1–50 of 691 / 2
Profiles are built from the deals desk, the Revenue Leaderboard, Crunchbase/GraphIQ, Apollo, LinkedIn and the desk's own research. Revenue is the best figure on file: reported ARR where we have it, otherwise the strongest estimate.
Free for members
AI Companies is free with an AI Lounge account
Create your free account to see every AI company on AI Lounge with revenue, headcount, total funding, valuation, investors and key contacts, searchable, sortable and exportable.